Server
SK-network consists of two groups of servers, namely Enexas.net and Net83.net.
In the group Enexas.net there are only production servers, which provide the main mail-system, the main domain-name-servers and the web-servers for most of the websites. In contrast, in the group Net83.net there are among other mail-servers, other domain-name-servers and other web-servers for other websites also backup-servers. The operating system on all servers is Debian Linux.
The servers of Enexas.net are located in Nuremberg (Germany), Falkenstein (Germany) and Auckland (New Zealand). The servers of Net83.net are located in Frankfurt am Main (Germany), Auckland (New Zealand) and Roubaix (France).
The following table gives an overview at which locations in Enexas.net how many servers are running and what services are provided there on how many of the servers:
Servers of Enexas.net | |||
---|---|---|---|
Location | Nuremberg (Germany) | Falkenstein (Germany) | Auckland (New Zealand) |
Quantity of Servers | 4 | 5 | 1 |
Webserver | 2 | 3 | 0 |
Mail-Server | 1 | 2 | 0 |
DNS-server | 1 | 1 | 0 |
Backup-Webserver | 0 | 1 | 1 |
Backup-Mail-Server | 0 | 1 | 1 |
Backup-DNS-Server | 0 | 1 | 1 |
Data-Backup-Server | 0 | 0 | 0 |
The following table gives an overview at which locations in Net83.net how many servers are running and what services are provided there on how many of the servers:
Servers of Net83.net | |||||
---|---|---|---|---|---|
Location | Frankfurt am Main (Germany) | Auckland (New Zealand) | Roubaix (France) | ||
Quantity of Servers | 1 | 1 | 5 | ||
Webserver | 1 | 0 | 2 | ||
Mail-Server | 1 | 0 | 1 | ||
DNS-server | 1 | 0 | 1 | ||
Backup-Webserver | 0 | 1 | 1 | ||
Backup-Mail-Server | 0 | 1 | 1 | ||
Backup-DNS-Server | 0 | 1 | 1 | ||
Data-Backup-Server | 0 | 0 | 1 |
The following map provides an overview of the geographical locations of the servers: